Results
2011 Majorca
Player | Son Quint | Son Muntaner | Andratx | Total Points |
---|---|---|---|---|
Tom Bouchier | 34 | 25 | 25 | 84 |
Jack Parnell | 34 | 27 | 23 | 84 |
Inky Dye | 30 | 24 | 27 | 81 |
Kev Hardy | 23 | 23 | 32 | 78 |
Mick Day | 34 | 28 | 16 | 78 |
Bob Lawrence | 27 | 24 | 24 | 75 |
Paul Temple | 20 | 27 | 27 | 74 |
Ian Parnell | 23 | 16 | 34 | 73 |
Paul Ringwood | 22 | 23 | 26 | 71 |
Paul Cutler | 25 | 24 | 22 | 71 |
Andy Bedding | 27 | 27 | 17 | 71 |
Mick Sealey | 23 | 28 | 19 | 70 |
Tony Harrison | 19 | 31 | 15 | 65 |
Mike Hughes | 20 | 25 | 19 | 64 |
Bob Fountain | 30 | 27 | 7 | 64 |
Barry Wood | 21 | 19 | 23 | 63 |
Ian Wyatt | 22 | 18 | 21 | 61 |
Gary Wright | 23 | 19 | 18 | 60 |
Ali Parnell | 23 | 18 | 18 | 59 |
Sean Hardy | 21 | 25 | 13 | 59 |
Mark Page | 23 | 20 | 15 | 58 |
The Meat | 18 | 21 | 18 | 57 |
Chicken | 13 | 20 | 23 | 56 |
Mark Hardy | 17 | 14 | 15 | 46 |
Porky | 10 | 20 | 13 | 43 |
Brainy | 12 | 11 | 12 | 35 |
Tinkerbell | 9 | 12 | 10 | 31 |
2010 Tenerife
Player | Golf Del Sur | Golf Las Americas | Amarilla Golf | Total Points |
---|---|---|---|---|
Mark Hardy | 33 | 36 | 24 | 93 |
John Dye | 35 | 36 | 22 | 93 |
Paul Temple | 34 | 30 | 28 | 92 |
Mick Sealy | 31 | 35 | 23 | 89 |
Kevin Hardy | 33 | 33 | 23 | 89 |
Mike Norton | 28 | 34 | 26 | 88 |
Tony Harrison | 22 | 26 | 35 | 83 |
Ian Parnell | 27 | 26 | 30 | 83 |
Andy Bedding | 25 | 32 | 24 | 81 |
Jack Parnell | 23 | 29 | 27 | 79 |
Paul Neal | 20 | 33 | 25 | 78 |
Colin George | 25 | 28 | 25 | 78 |
Tom Bouchier | 26 | 29 | 23 | 78 |
Laurie Fisk | 22 | 28 | 27 | 77 |
Alwyn Parnell | 21 | 25 | 30 | 76 |
Ian Wyatt | 22 | 26 | 28 | 76 |
Martin Brain | 31 | 24 | 18 | 73 |
The Meat | 18 | 28 | 26 | 72 |
Mick Day | 19 | 20 | 32 | 71 |
Mike Hughes | 28 | 20 | 22 | 70 |
Sean Hardy | 25 | 28 | 17 | 70 |
Gary Wright | 21 | 25 | 22 | 68 |
Nick Smith | 26 | 22 | 11 | 59 |
Bob Fountain | 22 | 19 | 13 | 54 |
2009 Portugal
Player | Pinherios Altas | Quinta South | Parque Da Floresta | Total Points |
---|---|---|---|---|
Mike Norton | 42 | 32 | 31 | 105 |
Jack Parnell | 36 | 27 | 35 | 98 |
Kevin Hardy | 33 | 31 | 34 | 98 |
Tom Bouchier | 35 | 28 | 31 | 94 |
John Dye | 32 | 27 | 29 | 88 |
Ali Parnell | 25 | 39 | 24 | 88 |
Ian Wyatt | 31 | 23 | 29 | 83 |
Sean Hardy | 31 | 24 | 27 | 82 |
Mick Sealy | 23 | 27 | 31 | 81 |
Tony Harrison | 22 | 29 | 30 | 81 |
Laurie Fisk | 30 | 28 | 23 | 81 |
Mike Hughes | 27 | 23 | 28 | 78 |
Steve Messenger | 25 | 23 | 29 | 77 |
Mark Hardy | 20 | 29 | 27 | 76 |
Colin George | 28 | 20 | 26 | 74 |
James Smith | 17 | 26 | 28 | 71 |
Lee Hunt | 24 | 23 | 24 | 71 |
Gary Wright | 19 | 23 | 26 | 68 |
Andy Bedding | 27 | 23 | 18 | 68 |
Paul Neal | 29 | 23 | 15 | 67 |
Ian Parnell | 26 | 18 | 18 | 62 |
Martin Brain | 12 | 20 | 27 | 59 |
Bob Fountain | 21 | 15 | 20 | 56 |
Paul Temple | 13 | 18 | 24 | 55 |
2008 Portugal - Albufeira
Winner: Laurie Fisk
2007 Portugal - Albufeira
Winner: Mike Norton
2006 Spain - Fuengirola
Winner: Tom Bouchier
2005 Portugal - Burgau
Winner: John Dye
2004 Portugal - Burgau
Winner: Rob Peters
2003 Portugal - Burgau
Winner: Tom Bouchier